$780,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, In Garage |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Gas Water Heater, Microwave, Refrigerator |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Front Yard |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 3/1/2026, 12:00 PM - 2:30 PM |
| LIVING SPACE | 1,690 Sq.Ft. |
| LOT SIZE | 7,573 Sq.Ft. |
| MLS® ID | DW26042686 |
| Type | Residential |
| Year Built | 1962 |
| View Description | None |
| School District | Charter Oak Unified |
| SALES PRICE | $780,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT