$1,775,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | 6-10 Units/Acre, Back Yard, Cul-De-Sac, Front Yard, Lawn, Rectangular Lot, Yard |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.47 Acres |
| MLS® ID | SB26041748 |
| Type | Land |
| View Description | Neighborhood |
| SALES PRICE | $1,775,000 |
|---|---|
| Zoning | R-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT