| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Vinyl |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Range, Microwave |
| Other Interior Features | Separate/Formal Dining Room, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| POOL | None |
| ROOF | Asbestos Shingle |
| Lot Features | Cul-De-Sac, Yard |
| Parking | Driveway |
| Heat type | Central, Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Raised, Slab |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,086 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | SB26151461 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Torrance |
| View Description | Neighborhood |
| School District | Los Angeles Unified |
| SALES PRICE | $1,525,000 |
|---|
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT