$835,400
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Vinyl |
| Fireplace | Living Room |
| Appliances | Gas Oven, Gas Range |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, All Bedrooms Down, Bedroom on Main Level |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,386 Sq.Ft. |
| LOT SIZE | 5,961 Sq.Ft. |
| MLS® ID | SB24064584 |
| Type | Residential |
| Year Built | 1957 |
| View Description | Neighborhood |
| School District | Long Beach Unified |
| SALES PRICE | $835,400 |
|---|---|
| Zoning | LBR1N |
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT