$1,128,880
Single-level home on a cul-de-sac within the boundaries of the Alhambra School District.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Stories | 1 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,740 Sq.Ft. |
| MLS® ID | AR18212114 |
| Type | Residential |
| SALES PRICE | $1,128,880 |
|---|
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT