| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 722 Sq.Ft. |
| TOTAL AREA | 722 Sq.Ft. |
| LOT SIZE | 4,830 Sq.Ft. |
| MLS® ID | 21699470 |
| Type | Residential |
| SALES PRICE | $380,000 |
|---|
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT