| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|
| Status | Sold |
|---|---|
| Date Sold | January 15, 2022 |
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,024 Sq.Ft. |
| MLS® ID | SB22008080 |
| Type | Residential |
| SALES PRICE | $515,000 |
|---|
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT