| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | None |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,093 Sq.Ft. |
| LOT SIZE | 5,279 Sq.Ft. |
| MLS® ID | DW26097069 |
| Type | Residential |
| Year Built | 1951 |
| View Description | Neighborhood |
| School District | El Rancho Unified |
| SALES PRICE | $595,000 |
|---|
We'd love to hear from you! Whether you're buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
LET'S CONNECT